age	lat	long	dec	inc
702.19	-5.60	61.70	-13.14	-11.88
703.79	-5.60	61.70	-14.51	-13.86
704.79	-5.60	61.70	-15.37	-17.36
707.11	-5.60	61.70	-15.71	-17.89
710.69	-5.60	61.70	-13.56	-17.49
713.52	-5.60	61.70	-11.48	-19.55
715.75	-5.60	61.70	-9.72	-20.01
717.73	-5.60	61.70	-11.74	-18.64
720.30	-5.60	61.70	-13.34	-20.70
722.71	-5.60	61.70	-9.84	-21.23
724.69	-5.60	61.70	-9.78	-19.65
726.15	-5.60	61.70	-9.73	-17.11
728.05	-5.60	61.70	-9.52	-15.60
730.65	-5.60	61.70	-8.83	-14.82
732.95	-5.60	61.70	-8.18	-17.02
735.62	-5.60	61.70	-7.89	-17.41
737.86	-5.60	61.70	-10.79	-17.50
740.08	-5.60	61.70	-8.36	-18.54
742.85	-5.60	61.70	-9.18	-18.78
745.60	-5.60	61.70	-11.18	-20.41
747.90	-5.60	61.70	-12.52	-22.03
749.78	-5.60	61.70	-12.58	-21.32
750.62	-5.60	61.70	-10.98	-18.70
751.37	-5.60	61.70	-9.55	-16.16
752.58	-5.60	61.70	-7.21	-12.39
753.33	-5.60	61.70	-5.55	-9.84
755.26	-5.60	61.70	-1.42	-8.99
757.22	-5.60	61.70	-1.98	-10.68
758.66	-5.60	61.70	-1.81	-14.41
759.61	-5.60	61.70	-0.78	-17.55
760.82	-5.60	61.70	0.52	-19.60
761.46	-5.60	61.70	1.20	-21.57
764.02	-5.60	61.70	0.96	-21.16
766.39	-5.60	61.70	1.11	-22.63
771.15	-5.60	61.70	10.63	-24.06
773.52	-5.60	61.70	4.35	-25.90
776.05	-5.60	61.70	4.92	-27.38
778.42	-5.60	61.70	5.04	-29.59
780.87	-5.60	61.70	2.35	-30.85
783.21	-5.60	61.70	0.53	-28.69
784.23	-5.60	61.70	0.23	-25.57
784.93	-5.60	61.70	45.35	-22.59
785.54	-5.60	61.70	86.42	-19.68
786.26	-5.60	61.70	134.61	-14.81
786.87	-5.60	61.70	175.57	-12.05
787.64	-5.60	61.70	192.36	-9.14
789.15	-5.60	61.70	187.25	-13.96
789.85	-5.60	61.70	181.47	-17.46
790.64	-5.60	61.70	175.21	-20.09
791.61	-5.60	61.70	169.79	-15.15
792.57	-5.60	61.70	172.81	-10.79
793.51	-5.60	61.70	175.78	-7.81
795.28	-5.60	61.70	180.54	-10.96
796.13	-5.60	61.70	182.31	-15.85
796.42	-5.60	61.70	182.91	-19.64
797.51	-5.60	61.70	184.77	-24.16
797.81	-5.60	61.70	185.25	-27.37
799.59	-5.60	61.70	194.05	-23.02
800.93	-5.60	61.70	199.42	-18.36
802.34	-5.60	61.70	202.29	-13.28
804.83	-5.60	61.70	203.95	-6.52
806.74	-5.60	61.70	202.06	-2.38
810.67	-5.60	61.70	194.01	13.17
811.59	-5.60	61.70	190.67	14.35
812.25	-5.60	61.70	187.72	15.75
813.56	-5.60	61.70	181.81	18.33
816.58	-5.60	61.70	178.82	15.81
818.28	-5.60	61.70	177.30	13.93
819.85	-5.60	61.70	175.89	11.91
822.99	-5.60	61.70	179.83	10.17
825.60	-5.60	61.70	183.96	4.73
826.78	-5.60	61.70	183.16	1.03
829.53	-5.60	61.70	181.28	1.94
831.37	-5.60	61.70	180.03	3.12
837.81	-5.60	61.70	179.72	5.84
841.61	-5.60	61.70	178.53	4.02
845.94	-5.60	61.70	179.16	3.46
848.44	-5.60	61.70	180.68	4.92
853.02	-5.60	61.70	183.93	3.53
855.65	-5.60	61.70	185.81	1.85
857.87	-5.60	61.70	184.83	1.29
862.60	-5.60	61.70	178.68	2.06
866.41	-5.60	61.70	177.90	4.56
870.09	-5.60	61.70	180.06	5.67
872.98	-5.60	61.70	182.03	6.79
877.57	-5.60	61.70	187.03	5.95
880.06	-5.60	61.70	183.78	4.55
883.87	-5.60	61.70	180.54	5.59
887.15	-5.60	61.70	179.39	7.26
890.07	-5.60	61.70	191.05	8.66
892.48	-5.60	61.70	195.26	9.70
895.81	-5.60	61.70	193.43	10.39
898.21	-5.60	61.70	189.14	8.79

